Table of Fuse Specification for Ford Fiesta

Reviewed by: Emma
On: 04 Agu, 2020
Viewed:317 times - 1 day, 8 hour, 51 minute, 42 second ago
Downloaded: 0 times -
Category: Ford
If you have an error for your car Ford Fiesta especially related to fuse this table or post can as a reference to fix or repair your own car. But we don't responsible if there any damage from your car, our purpose is only to deliver the informatio...
If you have an error for your car Ford Fiesta especially related to fuse this table or post can as a reference to fix or repair your own car. But we don't responsible if there any damage from your car, our purpose is only to deliver the information about the fuse. the following table inform us the list of fuses box in car Ford Fiesta.
Engine compartment fuse box
table of fuse specification for ford fiesta
Fuse | Amperage | Protected Circuit |
1 | 40 | ABS module |
1 | 30 | ABS/ESP module |
2 | 60 | Cooling system fan (high speed) |
3 | 40 | Cooling system |
3 | 30 | Cooling system fan (low speed) |
4 | 30 | Heating fan |
5 | 60 | Interior fuse box power supply (battery) |
6 | 30 | Body control module |
7 | 60 | Interior fuse box power supply (ignition) |
8 | 60 | Plugs |
9 | 60 | Heated windscreen |
10 | - | Not used |
11 | 30 | Starter relay |
12 | 10 | Left main beam relay |
13 | 10 | Right main beam relay |
14 | 10 | Left dipped beam headlight relay |
15 | 10 | Right relay for dipped beam headlamps |
16 | 15 | Engine management module; cooling fan (low and high speed) |
17 | 15 | Heated oxygen sensors (petrol engines) |
17 | 20 | Power module (diesel engines) |
18 | 10 | FN gearbox (automatic) |
19 | - | Not used |
20 | - | Not used |
21 | - | Not used |
22 | 15 | Battery powered lighting control |
23 | 15 | Front fog lights |
24 | 15 | Direction indicators |
25 | 10 | Daytime running lights |
26 | 7,5 | Switch for electric exterior mirrors, electric folding mirrors, electric window (driver's door) |
27 | 7,5 | Drive chain control module |
28 | 20 | ABS module, ESP |
29 | 10 | Air conditioning clutch |
30 | - | Not used |
31 | - | Not used |
32 | 20 | Horn, battery saving device, keyless locking and starting system module |
33 | 20 | Heated rear window |
34 | 20 | Fuel pump relay, diesel fuel heater |
35 | - | Not used |
36 | - | Not used |
37 | - | Not used |
38 | - | Not used |
39 | - | Not used |
40 | - | Not used |
Relay | Controlled Circuits |
R1 | Cooling system fan |
R2 | Glow plugs (DV4 phase 4 only), heated windscreen |
R3 | Drive chain control module |
R4 | High beam |
R5 | Dipped beam |
R6 | Daytime running lights |
R7 | Engine cooling fan |
R8 | Starter motor |
R9 | Air conditioning clutch |
R10 | Front fog lights |
R11 | Fuel pump, fuel heater |
R12 | Reverse light |
R13 | Heating fan |
cabin fuse box type 1
Fuse | Amperage | Protected Circuit |
1 | 7,5 | Ignition, rain sensor, thermal windscreen |
2 | 10 | Stop lights |
3 | 7,5 | Reversing light, reversing camera (VP) |
4 | 7,5 | Headlight alignment |
5 | 20 | Windscreen wipers |
6 | 15 | Rear wiper |
7 | 15 | Window washer pump |
8 | 10 | Ultrasonic parking system (vehicles with front ultrasonic parking system) |
9 | - | Not used |
10 | 7,5 | Heated seats |
11 | - | Not used |
12 | 10 | Airbag |
13 | 10 | Ignition, electronic power steering, instrument panel, passive anti-theft system, ABS |
14 | 7,5 | Engine management module, gear lever, fuel pump |
15 | 7,5 | Audio system, instrument panel |
16 | 7,5 | Heated exterior rear view mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power socket |
19 | 15 | Data programming connector |
20 | 20 | Trailer module |
21 | 15 | Sound system, navigation system, Bluetooth |
22 | 7,5 | Instrument cluster |
23 | 7,5 | Multifunction display, clock, internal scanner, heating, ventilation and air conditioning system |
24 | - | Not used |
25 | 30 | Electric crystals (front) |
26 | 30 | Left side heated windscreen |
27 | 30 | Right side windscreen |
Relay | Controlled circuits |
R1 | Ignition |
cabin fuse box type 2
Fuse | Amperage | Protected circuit |
1 | 7,5 | Ignition, rain sensor, thermal windscreen |
2 | 10 | Stop lights |
3 | 7,5 | Reversing light |
4 | 7,5 | Headlight alignment |
5 | 20 | Windscreen wipers |
6 | 15 | Rear wiper |
7 | 15 | Window washer pump |
8 | 10 | Ultrasonic parking system (vehicles with front ultrasonic parking system) |
9 | - | Not used |
10 | 7,5 | Heated seats |
11 | - | Not used |
12 | 10 | Airbag |
13 | 10 | Ignition, electronic power steering, instrument panel, passive anti-theft system, ABS |
14 | 7,5 | Engine management module, gear lever, fuel pump, |
15 | 7,5 | Audio system, instrument panel |
16 | 7,5 | Heated exterior rear view mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power socket |
19 | 15 | Data programming connector |
20 | 20 | Trailer module |
21 | 15 | Sound system, navigation system, Bluetooth |
22 | 7,5 | Instrument cluster |
23 | 7,5 | Multifunction display, clock, internal scanner, heating, ventilation and air conditioning system |
24 | - | Not used |
25 | 30 | Electric crystals (front) |
26 | 30 | Left side heated windscreen |
27 | 30 | Right side windscreen |
28 | 30 | Voltage quality module |
29 | - | Not used |
30 | 20 | Cigar lighter, front power socket |
31 | 30 | Electric windows (rear) |
32 | - | Not used |
33 | - | Not used |
34 | 20 | Opening without a key |
35 | 20 | Opening without a key |
36 | - | Not used |
37 | - | Not used |
38 | - | Not used |
39 | - | Not used |
40 | - | Not used |
41 | - | Not used |
42 | - | Not used |
43 | - | Not used |
44 | - | Not used |
45 | - | Not used |
46 | - | Not used |
47 | - | Not used |
48 | - | Not used |
49 | - | Not used |
Relay | Controlled circuits |
R1 | Ignition |
R2 | Electric folding rearview mirror 1 |
R3 | Electric folding rearview mirror 2 |
R4 | Not used |
R5 | Not used |
R6 | Keyless opening (accessory) |
R7 | Keyless opening (ignition) |
R8 | Not used |
R9 | Not used |
R10 | Not used |
R11 | Not used |
R12 | Not used |

Today we want to show you how to change engine oil and filter on ford expedition 2011. Whatever your oil is, but on this occasion we don’t talk about oil production but how to change the engi...

Let's watch how to diagnostic the 2005 Ford F-150 Crank No Start and no fuel pressure. Design 2005 Ford F-150 with a 5.4 l in it now the problem that they're having is it the crank no start with no...

This fuse box for Ford E-250 (1997 – 2008) may this help you to repair your own car make this ar reference when repairing your old car.
Year of production: 1997, 1998, 1999, 2000, 200...

First, we’ll start with our older charging system example. Please don’t assume, since this is a late 90’s Ford vehicle, that it has a simple “Ford” charging system. It...

Circuit and Wiring Diagram Download: Ford Truck 1964 B F And T Series Alternator And Starter Schematic...

Circuit and Wiring Diagram Download: Ford Truck 1964 B F And T Series Tractor Trailer Marker Lights Schematic...
As the fastest growing demand of circuit and wiring diagram for automotive and electronics on internet based on different uses such as electronic hobbyists, students, technicians and engineers than we decided to provide free circuit and wiring diagram base on your needed.
To find circuit and wiring diagram now a day its easy. E-learning through internet as a right place to search an exact circuit and wiring diagram of your choice and it's much fun and knowledgable. On internet you will find thousands of electronic circuit diagrams some are very good designed and some are not. So you have to modify them to make them according to your needs but some circuits are ready to make and require no changes.
There are many categories of circuit and wiring diagrams like automotive, audio circuits, radio & RF circuits, power supply circuits, light circuits, telephone circuits, timer circuits, battery charger circuits etc. There are many types of circuit and wiring diagrams some are very easy to build and some are very complicated, some are so small and some contain huge list of parts.
We provides free best quality and good designed schematic diagrams our diagrams are free to use for all electronic hobbyists, students, technicians and engineers. We also provides a full educational system to students new to electronics. If you are new to electronics you are a student or a electronic hobbyist and want to increase your knowledge in electronics or want to understand electronics in a very easy way so this is the right place for you we provide electronics beginner guide tutorials to easily understand complicated electronic theory. Our mission is to help students and professionals in their field.
Related Posts